CITY NAME | DISTANCES FROM MAJOR CITIES |
---|---|
Mumbai (India) | Approx 05 Hrs 30 Mins by a Direct flight |
Delhi (India) | Approx 05 Hrs 30 Mins by a Direct flight |
Kolkata (India) | Approx 04 Hrs 15 Mins by a Direct flight |
Chennai (India) | Approx 04 Hrs 15 Mins by a Direct flight |
Colombo (Sri Lanka) | Approx 05 Hrs 30 Mins by a Direct flight |
Bangkok (Thailand) | Approx 02 Hrs 15 Mins by a Direct flight |
Kuala Lumpur (Malaysia) |
Approx 01 Hr 15 Mins by a Direct flight Approx 06 Hrs by a Train |
Hong Kong (Hong Kong) | Approx 04 Hrs by a Direct flight |
Bali (Indonesia) | Approx 02 Hrs 30 Mins by a Direct flight |
Sydney (Australia) | Approx 07 Hrs 30 Mins by a Direct flight |
Bintan (Indonesia) | Approx 1 Hr by Ferry |